Estimates

First Call Mean Estimates
Fiscal Year Ending: Dec - Last Changed: Jul 29, 2013
YR EndingQ1 Mar Q2 Jun Q3 Sep Q4 Dec FISC YR AnnualNUM Brokers (FISC)CAL YR AnnualNUM Brokers (CAL)
2014 0.040.44 0.82 0.54  1.79 6 1.79 6
2013 0.01A0.46A0.65 0.46  1.57 6 1.57 6
2012 -0.15A0.40A0.51A0.35A 1.11 4 1.11 0
2011 -0.39A-0.18A0.40A0.35A 0.12 4 0.12 0
2010 -1.06A0.08A0.62A-0.03A -0.38 3 -0.38 3
2009 0.45A0.41A0.09A0.03A 0.98 5 0.98 5
2008 0.63A0.64A0.50A0.56A 2.33 5 2.33 3
2007 0.44A0.46A0.49A0.65A 2.02 5 2.02 5
2006 0.39A0.47A0.50A0.46A 1.82 6 1.82 5
2005 0.48A0.40A0.35A0.37A 1.60 5  
Mean Recommendation: 2.5
Mean Future 5 Year Growth Rate: 11.3

Disclaimer: Mean Earnings Estimates are calculated by First Call based on the earnings projections made by the analysts who cover Republic Airways Holdings. Please note that any opinions, estimates or forecasts regarding Republic Airways Holdings performance made by these analysts (and therefore the Mean estimate numbers) are theirs alone and do not represent opinions, forecasts or predictions of Republic Airways Holdings or its management. Republic Airways Holdings does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

Powered by Thomson Reuters